R-Z93
R-Z93ISOGG: R1a1a1b2TMRCA: 4.5k years ago
Paleo DNA Samples
KUP025 - Hungary_EarlyAvarC3333 - China_Xinjiang_G218_IA_Scythian_Yuezhi_Wusun_possibleI7024 - Mongolia_EIA_Sagly_4
24Total Samples
16Provinces
8Ethnicities
3Tribes
Info
Direct samples24
Subclades164
Samples
16 records| Country | Province | City | Ethnicity | Sub-Ethnicity | Tribe | Clan | Count |
|---|---|---|---|---|---|---|---|
| Kandahar | — | Pashtun | — | — | Alakozai | 1 | |
| Hamadan | — | Azerbaijani | — | Shamlu | Qaragözlü | 1 | |
| Tehran | — | Azerbaijani | — | — | — | 1 | |
| Khorasan | — | Khorasani Turk | — | Shamlu | Biglou | 1 | |
| Mazandaran | — | Mazani | — | — | — | 1 | |
| Nimroz | — | Pashtun | — | Abdali | — | 1 | |
| Farah | — | Pashtun | — | — | — | 3 | |
| Hilmand | — | Pashtun | — | Abdali | Sagzai | 1 | |
| Fars | — | Persian | — | — | — | 1 | |
| Semnan | — | Persian | — | — | — | 1 | |
| Lorestan | — | Lur | — | Saki | — | 1 | |
| Districts of Republican Subordination | — | Tajik | — | — | — | 1 | |
| Sughd | — | Tajik | — | — | — | 2 | |
| Khatlon | — | Tajik | — | — | — | 4 | |
| Gorno-Badakhshan | — | Pamiri | Wakhi | — | — | 3 | |
| Yazd | — | Persian | — | — | — | 1 |
Subclades
TMRCA: 4.5k ya ISOGG: R1a1a1b2a
TMRCA: 4.3k ya ISOGG: R1a1a1b2a2
TMRCA: 4.4k ya ISOGG: R1a1a1b2a1~
TMRCA: 4.3k ya