R-M173
R-M173ISOGG: R1TMRCA: 22.8k years ago
11Total Samples
9Provinces
8Ethnicities
0Tribes
Info
Direct samples11
Subclades299
Samples
9 records| Country | Province | City | Ethnicity | Sub-Ethnicity | Tribe | Clan | Count |
|---|---|---|---|---|---|---|---|
| Khuzestan | — | Arab | — | — | — | 1 | |
| West Azerbaijan | — | Assyrian | — | — | — | 1 | |
| Sistan and Baluchestan | — | Baloch | — | — | — | 1 | |
| Hormozgan | — | Garmsiris/Bandaris | — | — | — | 1 | |
| Gilan | — | Gilak | — | — | — | 2 | |
| Kurdistan | — | Kurd | — | — | — | 1 | |
| Khorasan | — | Persian | — | — | — | 1 | |
| Khatlon | — | Tajik | — | — | — | 1 | |
| Yazd | — | Persian | — | — | — | 2 |
Subclades
TMRCA: 20.4k ya ISOGG: R1b
TMRCA: 17.1k ya ISOGG: R1b1a