Q-M242
Q-M24267Total Samples
20Provinces
12Ethnicities
1Tribes
Info
Direct samples67
Subclades89
Samples
24 records| Country | Province | City | Ethnicity | Sub-Ethnicity | Tribe | Clan | Count |
|---|---|---|---|---|---|---|---|
| Khuzestan | — | Persian | — | — | — | 1 | |
| West Azerbaijan | — | Assyrian | — | — | — | 2 | |
| East Azerbaijan | — | Azerbaijani | — | — | — | 2 | |
| West Azerbaijan | — | Azerbaijani | — | — | — | 1 | |
| Khuzestan | — | Lur | — | Bakhtiari | — | 1 | |
| Gilan | — | Gilak | — | — | — | 5 | |
| Isfahan | — | Persian | — | — | — | 2 | |
| Xinjiang | Altay | Kazakh | — | — | — | 6 | |
| Xinjiang | Ili | Kazakh | — | — | — | 2 | |
| Khatlon | — | Tajik | — | — | — | 3 | |
| Nuristan | — | Nuristani | — | — | — | 1 | |
| Baghlan | — | Pashtun | — | — | — | 1 | |
| Fars | — | Persian | — | — | — | 5 | |
| Khorasan | — | Persian | — | — | — | 12 | |
| Golestan | — | Persian-Tabari(Mazani) | — | — | — | 7 | |
| Sistan and Baluchestan | — | Persian | — | — | — | 3 | |
| Balkh | — | Tajik | — | — | — | 2 | |
| Samangan | — | Tajik | — | — | — | 1 | |
| Takhar | — | Tajik | — | — | — | 1 | |
| Sughd | — | Tajik | — | — | — | 1 | |
| Jawzjan | — | Uzbek | — | — | — | 5 | |
| Balkh | — | Uzbek | — | — | — | 1 | |
| Sari Pul | — | Uzbek | — | — | — | 1 | |
| Tehran | — | Zoroastrian | — | — | — | 1 |
Subclades
TMRCA: 15.1k ya ISOGG: Q2